AI Stock Analysis
AI-generated snapshots, executive briefs, and research reports for publicly traded companies. Updated regularly.
Browse by theme:
HALO Trade 12
| Ticker | Company | Price | Sector | Views |
|---|---|---|---|---|
| SMCI 🔥 | Super Micro Computer, Inc. | $21.58 | Technology | 14 |
| ARM 🔥 | Arm Holdings Plc /Uk | $136.89 | Technology | 9 |
| SOFI 🔥 | So Fi Technologies, Inc. | $17.15 | Financial Services | 7 |
| HIMS 🔥 | Hims & Hers Health, Inc. | $22.46 | Healthcare | 7 |
| SOUN 🔥 | Soundhound Ai, Inc. | $6.89 | Technology | 7 |
| QBTS 🔥 | D Wave Quantum Inc. | $15.92 | Technology | 5 |
| ROKU 🔥 | Roku, Inc | $96.28 | Communication Services | 5 |
| APLD 🔥 | Applied Digital Corp. | $26.81 | Information Technology Services | 4 |
| QUBT 🔥 | Quantum Computing Inc. | $7.43 | Technology | 4 |
| BBAI 🔥 | Big Bear.Ai Holdings, Inc. | $3.54 | Information Technology Services | 4 |
| RGTI | Rigetti Computing, Inc. | $15.6 | Technology | 3 |
| AMAT HALO | Applied Materials Inc /De | $373.99 | Technology | 1 |
| MO HALO | Altria Group, Inc. | $63.78 | Consumer Staples | 0 |
| NEM HALO | Newmont Corp /De/ | $101.52 | Basic Materials | 0 |
| KO HALO | Coca Cola Co | $75.11 | Consumer Staples | 0 |
| XOM HALO | Exxon Mobil Corp | $163.26 | Energy | 0 |
| GLW HALO | Corning Inc /Ny | $146.35 | Technology | 0 |
| GE HALO | General Electric Co | $296.56 | Industrials | 0 |
| CAT HALO | Caterpillar Inc | $719.04 | Industrials | 0 |
| PEP HALO | Pepsico Inc | $150.88 | Consumer Defensive | 0 |
| ADM HALO | Archer Daniels Midland Co | $71.66 | Consumer Defensive | 0 |
| VLO HALO | Valero Energy Corp/Tx | $234.54 | Energy | 0 |
| DIS HALO | Walt Disney Co | $95.95 | Communication Services | 0 |
Want deep analysis on a specific stock? Run your own research — free.
Get Started Free